![]() |
Huawei Mate 9 vs Mate 10: What's New?! |
The Huawei Mate series has always been an impressive line of premium smartphones. They always sport the best that Huawei can offer. This year, the Huawei Mate 10 series is no different.
We decided to see what they improved upon the Huawei Mate 9 by comparing their specs side by side. Let's take a look.
Device | Huawei Mate 9 | Huawei Mate 10 |
Dual SIM | Yes, Nano+Nano | Yes, Nano+Nano |
Display | 5.9-inch IPS FHD (1920x1080), Corning Gorilla Glass 3, 16:9 aspect ratio | 5.9-inch IPS QHD (2560x1440) 16:9 FullView display, Corning Gorilla Glass |
Dimensions | 156.9mm x 78.9mm x 7.9mm | 150.5mm x 77.8mm x 8.2mm |
Weight | 190 grams | 186 grams |
O/S | Android 7.0 Nougat (To be upgraded to Android 8.0 Oreo) | Android 8.0 Oreo |
Chipset | HiSilicon Kirin 960 | HiSilicon Kirin 970 |
CPU | 64-bit octa core CPU (4 x 2.4GHz A73 + 4 x 1.8GHz A53) + i6 co-processor | 64-bit octa core CPU (4 x 2.4GHz A73 + 4 x 1.8GHz A53) + i7 co-processor + Neural Network Processing Unit |
GPU | Mali-G71 MP8 | Mali-G72 MP12 |
RAM | 4GB | 4GB |
Memory | 64GB | 64GB |
Storage Expansion | up to 256GB, uses SIM 2 slot | up to 256GB, uses SIM 2 slot |
Main Camera | 20MP Monochrome+12MP RGB, f/2.2, OIS (Optical image stablization), BSI CMOS, Dual-tone flash, PDAF+CAF+Laser+Depth auto focus, 2x Hybrid zoom, 4K video recording | 20MP Monochrome+12MP RGB, f/1.6, OIS (Optical image stablization), BSI CMOS, Dual-tone flash, PDAF+CAF+Laser+Depth auto focus, 2x Hybrid zoom, 4K video recording |
Front Camera | 8MP f/1.9, auto focus | 8MP f/2.0, fixed focus |
Radio | No | No |
HiFi Audio | No | No |
GPS | Yes with A-GPS, GLONASS, BDS, GALILEO | Yes with A-GPS, GLONASS, BDS |
Data | GPRS, EDGE, 3G HSPA+, LTE | GPRS, EDGE, 3G HSPA+, LTE |
WiFi | 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, BLE | v4.2, BLE, aptX/aptX HD and LDAC HD Audio |
NFC | Yes | Yes |
Infrared | Yes | Yes |
USB | Type-C 1.0 | Type-C 1.0 |
OTG | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Face Recognition | No | No |
Battery | 4000mAh Li-Ion, non-removable | 4000mAh Li-Ion, non-removable |
Fast Charging | Yes, Huawei SuperCharge | Yes, Huawei SuperCharge |
Wireless Charging | No | No |
Freebies | N/A | N/A |
Price | Php31,990 | TBA |
As you can see, Huawei followed the classic saying "If it's not broken, don't fix it." They took what great on the Mate 9 and retained it. They just added more and better features on top of it to create the best possible smartphone they can build. This is a great move by Huawei since the Mate 9 is a great phone to begin with.
Almost every part of the spec looks identical, but the Mate 10 has several advanced features. The most notable one is the newer chipset, which now has a better GPU, which is Mali-G72MP12, i7 co-processor plus a Neural Network Processing Unit for all things A.I. It also has higher resolution at QHD versus FHD, and although it still has 16:9 aspect ratio, it now boasts a FullView display and slimmer bezels. Moreover, the main cameras resolutions are identical, but the newer Mate has a far better f-stop, a whopping f/1.6 as compared to f/2.2 of its older sibling.
On the other hand, the Mate 9 is slightly slimmer than its younger brother. The selfie snapper has a better aperture also at f/1.9 compared f/2.0, not to mention it is auto focus, while the Mate 10's front camera is fixed focus.
What's missing now is the price, how much Huawei will sell it to the Philippines will mean a lot. Nonetheless, if you are coming from Huawei Mate 9, we will not recommend you to upgrade to Huawei Mate 10. But, if your current phone is from other brands, or low to mid-end Huawei handset, then it is a different story.
No comments:
Post a Comment