![]() |
Cherry Prepaid Flare Lite 2 Bundle versus Smart MyPhone My28s |
Earlier this year, two super budget-friendly smartphone offerings, namely Smart MyPhone My28s phone kit and Cherry Prepaid Flare Lite 2 Bundle, took the country by storm as both offers are extremely good and hard to resist. But, which one is better? To find out, check our comparison table after the break.
Device | Smart MyPhone My28s Prepaid Kit | Cherry Prepaid Flare Lite 2 Bundle |
Price | Php888 | Php799 |
OS | Android 5.1 Lollipop | Android 4.4.2 KitKat |
Dual SIM | Yes, slot 1 w/ pre-insert Smart SIM | Yes, slot 1 w/ pre-inserted Cherry SIM |
Display | 4-inch WVGA (854x480) | 4-inch WVGA (854x480) |
Chipset | Spreadtrum SC7731 | Spreadtrum SC7731 |
CPU | 1.2GHz quad core Cortex-A7 | 1.2GHz quad core Cortex-A7 |
GPU | Mali-400MP2 | Mali-400MP2 |
RAM | 512MB | 512MB |
Memory | 4GB internal storage, expandable up to 32GB via a micro SD card | 4GB internal storage, expandable up to 32GB via a micro SD card |
Main Cam | 5MP with LED Flash | 5MP with LED Flash |
Front Cam | 2MP with LED Flash | VGA |
Data | GPRS, EDGE, 3G HSPA+ | GPRS, EDGE, 3G HSPA+ |
Wi-Fi | 802.11 b/g/n, WiFi Hotspot, Miracast | 802.11 b/g/n, WiFi Hotspot, Miracast |
GPS | Yes with A-GPS | Yes with A-GPS |
Bluetooth | Yes | Yes |
NFC | No | No |
Radio | Yes | Yes |
Battery | 1450mAh, removable | 1400mAh, removable |
USB OTG | No | No |
Freebies and Inclusions | Smart SIM with 100MB data every month for one year, Php30 load rebates per month for accumulated top-up of at least Php100. Talk 'N Text SIM. | Cherry Prepaid SIM with 50 all net texts and unli FB for two days, Php10 load/month for 3 months, 120MB/month for a year provided Php10 top-up is made every month. |
In terms of device specifications, the Smart MyPhone My28s is superior having better front camera, slightly bigger battery and newer Android version. On the other hand, the Cherry Prepaid Flare Lite 2 Bundle has an advantage in pricing as it is more affordable at Php799 or 89 pesos cheaper.
With regards to the bonus items included in the SIM package, Smart provides 100MB data while Cherry comes with 120MB, both are given every month for a year, however, for the latter, a Php10 top-up must be made each month to enjoy free data. Meanwhile, Cherry Prepaid got an upper hand in upon activation with its free 50 texts to all networks plus unlimited Facebook for two days.
Given the information above, it is quite hard to tell which one is the real winner as both offers really great package. For consumers, the real question now is where to buy as most, if not all physical stores have no available stock. As of this writing, the Smart Online store (http://store.smart.com.ph/smart/prepaid/1820/) shows that the MyPhone My28s is available and you can buy up to 6 units, however, the payment methods are only via DragonPay, BancNet ATM/Debit Card and Credit Card, no cash on delivery.
No comments:
Post a Comment