![]() |
Huawei P20 Pro versus Samsung Galaxy S9+ |
However, through the launch of Huawei’s flag bearer, the Galaxy S9+ was dethroned by the new king – the Huawei P20 Pro. Featuring triple Leica snappers, the P20 Pro has recorded an overall score of 109 – the first smartphone to get a hundred plus mark together with its regular variant, the P20.
Knowing that being the best smartphone isn’t about flashing the best lens, we put the two handsets inside our own battle arena to see what more it can offer.
Now, let’s dig deeper here!
Device | Huawei P20 Pro | Samsung Galaxy S9+ |
Dual SIM | Yes, Nano+Nano | Yes, Nano+Nano |
Display | 6.1-inch FHD+ OLED (2280x1080), 414ppi, 18:9 aspect ratio, 3D Glass | 6.2-inch QHD+ Super AMOLED (2960x1440), 531ppi, 18:9 aspect ratio, Corning Gorilla Glass 5 |
Dimensions | 155mm x 73.9mm x 7.8mm | 158.1mm x 73.8mm x 8.5mm |
Weight | 180 grams | 189 grams |
O/S | Android 8.1 Oreo, EMUI 8.1 | Android 8.0 Oreo, Samsung Experience 9 |
Chipset | HiSilicon Kirin 970 | Exynos 9810 |
CPU | 2.3GHz octa core | 2.9GHz octa core |
GPU | Mali-G72 MP12 | Mali-G72 MP18 |
RAM | 6GB | 6GB |
Memory | 128GB | 64GB/128GB/256GB |
Storage Expansion | No | up to 400GB, via microSD |
Main Camera | 40MP (RGB) + 20MP (Monochrome) + 8MP (Telephoto), Leica optics, OIS, 5x hybrid zoom, 960fps slow-mo, PDAF, dual-tone flash | 12MP (2x optical zoom) + 12MP (wide angle), dual-pixel sensor, OIS, 4K video recording, 960fps slow-mo, dual-tone flash |
Front Camera | 24MP | 8MP |
Radio | No | Yes |
HiFi Audio | Yes | Yes |
GPS | Yes with A-GPS, GLONASS, GALILEO | Yes with A-GPS, GLONASS, BDS, GALILEO |
Data | GPRS, EDGE, 3G HSPA+, LTE | GPRS, EDGE, 3G HSPA+, LTE |
WiFi | 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot | 802.11 b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, EDR, aptX HD | v5.0, A2DP, LE, aptX |
NFC | Yes | Yes |
Infrared | Yes | No |
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
OTG | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Face Recognition | Yes | No |
Battery | 4000mAh Li-Po, non-removable | 3500mAh Li-Ion, non-removable |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Price | Php44,990 | Php52,990 (6GB/64GB) Php55,990 (6GB/128GB) Php60,990 (6GB/256GB) |
VERDICT:
The Huawei P20 Pro and Samsung Galaxy S9+ hold different keys to win this battle. First, Samsung would never give up the crown of having the best display. Flaunting an Infinity Display, the Galaxy S9+ comes ahead its opponent as it features 6.2-inch QHD+ Super AMOLED panel with 2960 x 1440 pixels, translating to 531ppi. It gives off 18:9 screen aspect ratio, as well. Moreover, it sports Corning Gorilla Glass 5 protection.
Both handsets run on Android 8.1 Oreo operating system, but the Galaxy S9+ is dressed with Samsung Experience 9 skin, while the P20 Pro has EMUI 8.1 inside. Also, the two devices pack Exynos 9810 and Kirin 970 chips, respectively.
![]() |
Samsung Galaxy S9+ |
See Also: Huawei P20 Pro First Camera Samples
In addition, the P20 Pro is geared with a larger 4000mAh battery versus the Galaxy S9+'s 3500mAh juice.
On a serious note, the Huawei P20 Pro is also tagged with a more affordable price tag of Php44,990, compared with Galaxy S9+’s starting price of Php52,990.
Having these things in mind, which side are you on? Share your thoughts with us!